| Specificaties | SC4 Pro | SC300i | SC200 Plus |
|---|---|---|---|
| Prijs | 599 € | 399 € | 229 € |
| Schermgrootte | 5.3" LCD | 4" LCD | 4" LCD |
| Compatibele app | VoiceCaddie S | MySwingCaddie | — |
| Gewicht | 589 g | 436 g | 204 g |
| Batterij | Oplaadbaar lithium-polymeer | Oplaadbaar lithium-polymeer | 4 x AAA |
| Afstandsbediening inbegrepen | ✅ | ✅ | ✅ |
| Binnen / Buiten | ✅ | ✅ | ✅ |
| Realtime feedback | ✅ | ✅ | ✅ |
| Spraakuitvoer | ✅ | ✅ | ✅ |
| Bluetooth | ✅ | ✅ | ❌ |
| 3D-simulator / E6-compatibel | ✅ | ❌ | ❌ |
| Meetbereik | 14 – 338 m | 9 – 338 m | 27 – 293 m |
| Sensortype | Drievoudige Doppler-radar | Doppler-radar | Doppler-radar |
| Oefenmodus | ✅ | ✅ | ✅ |
| Oefen-Swing-modus | ✅ | ✅ | ✅ |
| Doelmodus | ✅ | ✅ | ✅ |
| Approach-modus | ❌ | ❌ | ✅ |
| Carry / Totale afstand | ✅ | ✅ | ✅ |
| Swingsnelheid | ✅ | ✅ | ✅ |
| Balsnelheid | ✅ | ✅ | ✅ |
| Smash Factor | ✅ | ✅ | ✅ |
| Lanceerrichting | ✅ | ❌ | ❌ |
| Lanceerhoek | ✅ | ✅ | ❌ |
| Max. hoogte (Apex) | ✅ | ✅ | ❌ |
| Spinsnelheid | ✅ | ✅ (via app) | ❌ |
| Spinas | ✅ (via app) | ❌ | ❌ |
| Zijwaartse spin | ✅ (via app) | ❌ | ❌ |
| Backspin | ✅ | ❌ | ❌ |
| Spreiding / Afwijking | ✅ (via app) | ❌ | ❌ |


